
Size guide
Find your perfect fit with our detailed size chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 44-46 | 50-52 |
Measurement notes
All measurements are in centimeters. For best results, measure over undergarments.
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 36-38 | 30-32 | 40-42 |
| L | 40-42 | 34-36 | 44-46 |
| XL | 44-46 | 38-40 | 48-50 |
Measurement notes
All measurements are in centimeters. For best results, measure over undergarments.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 2-3Y | 2-3 years | 92-98 | 52-54 |
| 4-5Y | 4-5 years | 104-110 | 56-58 |
| 6-7Y | 6-7 years | 116-122 | 60-62 |
| 8-9Y | 8-9 years | 128-134 | 64-68 |
| 10-11Y | 10-11 years | 140-146 | 72-76 |
Measurement notes
Sizes are approximate and based on average measurements for each age group.
